100-240VAC DC 12V 100A 1200W Compact boholo bo phahameng phepelo ea matla a PFC
Likaroloana:
Universal AC input/Lehlakore le felletseng: 90-264V
Overload, potoloho e khutšoanyane, overvoltage tshireletso tshebetso;
Bokgoni bo phahameng ho fihla ho 90%;
Teko ea 100% e felletseng ea ho chesa;
Ts'ebetso ea PFC e hahiloeng kahare e sebetsang> 0.98
Ho qobelloa ho pholisa moea ka fan e hahiloeng ka har'a DC;
Waranti ea lilemo tse 2
Litlhaloso:
Phepelo ea motlakase ea 1200W PFC | ||||||||
parameter Ntho No. | HSJ-1200-12P | HSJ-1200-24P | HSJ-1200-30P | HSJ-1200-36P | HSJ-1200-48P | |||
SEHLOOHO
| DC Output Voltage | 12V | 24V | 30V | 36V | 48V | ||
E lekantsoe Hona Joale | 100A | 50A | 40A | 33.4A | 25A | |||
Rated Power | 1200W | 1200W | 1200W | 1202.4W | 1200W | |||
Ripple & Lerata | <120mVp-p | <240mVp-p | <300mVp-p | <350mVp-p | <400mVp-p | |||
ADJ.sephetho se fapaneng | 11.4-12,6V | 22.8-25.2V | 28.5-31,5V | 34.2-37.8V | 45.6-50.4V | |||
Ho Nepaha ha Sephetho | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Line Regulation | ±0.5% | |||||||
Laed Regulation | ±0.5% | |||||||
Hlophisa, tsoha, boloka nako | 500ms, 50ms, 12ms | |||||||
KEKETSO
| Kenya Voltage range | 100V ~ 240V AC | ||||||
Kenya Hona Jwale | 5.8A/@230VAC 13.5A@100VAC | |||||||
Nako ea ho Kena | 50-60Hz | |||||||
Ntho ea Matla | PF>0.98/115V kapa PF>0.95/230V | |||||||
Katleho | 92% | 93% | 93% | 93.6% | 94% | |||
Inrush Current | Ho bata ho qala 60A/230Vac | |||||||
Leakage Current | <0.5mA@240V | |||||||
TS'IRELETSO | Tšireletso e Felletseng ea Mojaro | 105 ~ 150% ts'ireletso ea Hiccup, ho hlaphoheloa ka bohona | ||||||
Tšireletso e Khutšoanyane ea Potoloho | Tšireletso e notletsoe, e hloka ho tima bakeng sa 1min, khutlela ho tloaelehileng ka mor'a ho qala bocha | |||||||
Output Over-voltage Protection | > 120% Koala, Tšireletso e notletsoe, khutlela ho tloaelehileng ka mor'a ho qala bocha | |||||||
Output under-voltage protection | <70VAC E tla ba tšireletso, ebe ho hlaphoheloa ka bohona | |||||||
Ho feta Temp. | TS1 boemo>105 ℃ e tla ba tšireletso, ebe ho hlaphoheloa ka bohona | |||||||
TIKOLOHO
| Mocheso o sebetsang., Mongobo | -20 ~ 60 ℃, 10 ~ 90% RH , Ha ho condensation | ||||||
Storage Temp., Mongobo | -20 ~ 85 ℃, 10 ~ 95% RH. | |||||||
Mocheso oa Mocheso | ±0.03%/℃(0~50℃) | |||||||
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, PERIOD FOR 60min.KHABANE | |||||||
POLOKO&EMC
| Melao ea Tšireletso | GB4943-1, EN60950-1,EN62368-1 | ||||||
E mamella Voltage | I/PO/P:3KV;I/P-FG:1.8KV;O/P-FG:0.6KV AC 1min. | |||||||
Khanyetso ea Insulation | I/PO/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | |||||||
Litekanyetso tsa EMC | EN55032 Sehlopha sa A | |||||||
TSE LING
| Boemo | 230*127*41mm (L*W*H) Ha e na theminale | ||||||
Boima ba 'mele | 1.5Kg | |||||||
MTBF | >50K hrs ,MIL-HDBK-217F(25℃) |
Lihlahisoa tse Amanang:
Lisebelisoa:
E sebelisoa haholo ho: Billboards, Lebone la LED, skrine ea Pontšo, Printer ea 3D, kh'amera ea CCTV, Laptop, Audio, Puisano ea Mohala, STB, Roboto e Bohlale, Taolo ea indasteri, lisebelisoa, Motor, joalo-joalo.