15V10A 150W Switch mode motlakase phepelo ea matla ka PFC e phahameng
Likaroloana:
• Universal AC input 90~264V
• Matla a hlahisoang a le mong 150W
• Tokiso ea lintlha tse phahameng tsa matla >0.98
• Tšireletso: Short circuit / Overload / Over voltage / over current
• Ho pholisa ka moea
• Matla a tlase a standby
• Ho sebetsa hantle haholo, bophelo bo bolelele le ho tšepahala ho phahameng
• Bohle ba sebelisa 105 ° C bophelo bo bolelele ba capacitor electrolytic
• Mocheso o phahameng oa ho sebetsa o fihla ho 70°C
• Letšoao la LED bakeng sa matla a ho sebetsa
• Teko ea 100% e tletseng mojaro oa ho chesa
• Tiisetso ea likhoeli tse 24
Litlhaloso:
Mohlala | HSJ-150-12P | HSJ-150-15P | HSJ-150-24P | HSJ-150-42P |
Motlakase oa DC | 12V | 15V | 24V | 42V |
E lekanyelitsoe tlhahiso ea hona joale | 12.5A | 10A | 6.25A | 3.57A |
Boemo ba hona joale ba tlhahiso | 0~12.5A | 0~10A | 0~6.25A | 0~3.57A |
DC matla | 150W | 150W | 150W | 150W |
Voltage adj.range | ±10% | ±10% | ±10% | ±10% |
Mamello ea motlakase | ±1% | ±1% | ±1% | ±1% |
Ripple le lerata | 120mVp-p | 150mVp-p | 240mVp-p | 400mVp-p |
Intet botsitso | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Ho tsitsisa mojaro | ±5% | ±0.5% | ±0.5% | ±0.5% |
Mofuta oa motlakase oa AC | 90~264VAC 47~63Hz | |||
Hona joale | 6A/230VAC | |||
Katleho | 83% | 84% | 86% | 89% |
AC Inrush hona joale | 15A/230V | |||
Leakage current | <3.5mA/240VAC | |||
Keketseho | 105% ~ 150% Mofuta: pulsing hiccup shutdown Seta bocha: ho hlaphoheloa ha koloi | |||
Matla a feteletseng | 115% ~ 135% | |||
10.6-13.8V | 13.5-17V | 21.5-27V | 36-48V | |
Mocheso o phahameng | ERH3 ≥ 55°C Fan e butswe,≤ 45°C Fan e tima,≥ 70°C, Fokotsa tlhahiso(5~15V) | |||
Nako ea ho emisa ea setup risepe | 1.5s, 50ms,20ms | |||
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, Nako ea 60min, LILEPE KA NNGWE | |||
E mamella voltage | Nako ea ho kenya le ho tsoa, 1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | |||
Khanyetso ea ho itšehla thajana | Nako ea ho kenya le ho tsoa, Kenyelletso le sebaka se koaletsoeng,Sephetho le sebaka,500VAC/100M Ohms | |||
Mocheso oa coeffi cient | ±0.03%/°C (0~50°C) | |||
Mocheso o sebetsang le mongobo | -10°C~+60°C,20~90%RH | |||
Boloka mocheso le mongobo | -20°C~+85°C,10~95%RH | |||
Boemo ka kakaretso | 112*73*40mm | |||
Boima ba 'mele | 0.5Kg | |||
CE EMC Netefatsa | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||
CE LVD Netefatsa | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||
ROHS Netefatsa | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Lisebelisoa:
Boiketsetso ba indasteri, lisebelisoa tsa ho itšebeletsa, lisebelisoa tsa bongaka, tlhahlobo ea ts'ireletso, lisebelisoa tsa puisano, lipopae le boithabiso, mabone a LED, lisebelisoa tsa botle, jj.