6.6KW OBC 24V 38V 60V 72V 84V 108V 144V 360V 540V 700V lisebelisoa tsa betri
Likaroloana:
1. Ts'ebetso e phahameng ea ho tjhaja, e khona ho tjhaja kapele;
2. Ts'ehetsa mekhoa e fapaneng ea ho tjhaja, joalo ka ho tjhaja kamehla, ho tjhaja motlakase o sa feleng, ho tjhaja ha pulse, jj;
3. Taolo e bohlale: ka bohlale fetola litekanyetso tsa ho tjhaja ho latela boemo ba betri ho fihlela li-curve tse ntlafalitsoeng tsa ho tjhaja;
4. Tšireletso e matla : ts'ireletso ea chelete e ngata, tšireletso e fetang ea ho tsoa, tšireletso ea potoloho e khutšoanyane, le tšireletso e feteletseng;
5. Tšebelisano: E khona ho ikamahanya le mefuta e fapaneng le bokhoni ba libeteri, hammoho le litekanyetso tse fapaneng tsa ho tjhaja li-interface;
6. Boholo bo nyane, boima bo bobebe, ho bonolo ho kenya le ho jara;
7. Ikamahanya le maemo a fapaneng a ho sebetsa, joalo ka mocheso, mongobo, lerōle, joalo-joalo;
8.E lumellana le Mokelikeli o Pholisang le Moea o Pholisang
9. Puisano ka CAN Bus
Litlhaloso:
Parameter ea 'mele | ||||
Lintho tse bonahalang | Aluminium Alloy | |||
Tlhaloso | 24V 48V 96V 144V 312V 540V 650V 700V 900V | |||
Khafetsa | 40-70HZ | |||
Ntho ea matla | ≥0.98 | |||
Mochine o sebetsang hantle | ≥93% | |||
MOSEBETSI OA KA HO HLOMELA | Taba ea boikhethelo | |||
Kopo | Koloi ea kolofo/E-baesekele/Scooter/Motorcycle/AGV/EV koloi/Boat | |||
Lerata | ≤45 DB | |||
Boima ba 'mele | 13kg | |||
Boholo | 44 * 40 * 20cm | |||
Tikoloho Parameter | ||||
Mocheso oa ho sebetsa | -40 ℃~+85 ℃ | |||
Mocheso oa polokelo | -55 ℃ ~+ 100 ℃ | |||
Boemo bo sa keneleng metsi | IP67 |
6.6KW letoto la mohlala:
Sephetho se lekantsoeng | Phaello ea Voltage Range | Output Current Range | Mohlala oa Charger | Dimension(L*W*H) |
24V 200A | 0~36V DC | 0~200A | HSJ-C24V6600 | 352*273*112mm |
48V 120A | 0 ~ 70V DC | 0~120A | HSJ-C 48V6600 | 352*273*112mm |
72V 90A | 0 ~ 100V DC | 0~90A | HSJ-C 72V6600 | 352*273*112mm |
80V 90A | 0~105V DC | 0~80A | HSJ-C 80V6600 | 352*211*113mm |
108V 60A | 0~135V DC | 0~60A | HSJ-C 108V6600 | 352*273*112mm |
144V 44A | 0 ~ 180V DC | 0~44A | HSJ-C 144V6600 | 352*273*112mm |
360V 18A | 0 ~ 500V DC | 0~18A | HSJ-C 360V6600 | 352*273*112mm |
540V 12A | 0 ~ 700V DC | 0~12A | HSJ-C 540V6600 | 352*273*112mm |
700V 9A | 0~850V DC | 0~9A | HSJ-C 700V6600 | 352*273*112mm |
Lisebelisoa:
E sebelisoa haholo ho:Koloi ea kolofo, forklift ea motlakase, bese ea ho bona libaka, teraka ea lithōle, koloi ea paterole, terekere ea motlakase, ho fiela le likoloi tse ling tse khethehileng tsa motlakase,
li-mowers tsa mohloa tsa motlakase, lisebelisoa tsa puisano, li-stackers tsa motlakase, li-microvan, likepe, joalo-joalo.