AC110/220V DC 70V 17A 1200W Lisebelisoa tsa Indasteri ho fetola phepelo ea motlakase
Video
Litlhaloso:
Mohlala | HSJ-1200-12 | HSJ-1200-15 | HSJ-1200-70 | HSJ-1200-110 |
Motlakase oa DC | 12V | 15V | 80V | 110V |
E lekanyelitsoe tlhahiso ea hona joale | 100A | 80A | 17A | 10.9A |
Boemo ba hona joale ba tlhahiso | 0~100A | 0~80A | 0~17A | 0~10.9A |
DC matla | 1200W | 1200W | 1200W | 1200W |
Voltage adj.range | ±10% | ±10% | ±10% | ±10% |
Mamello ea motlakase | ±1% | ±1% | ±1% | ±1% |
Ripple le lerata | 120mVp-p | 150mVp-p | 240mVp-p | 400mVp-p |
Intet botsitso | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Ho tsitsisa mojaro | ±5% | ±0.5% | ±0.5% | ±0.5% |
Mofuta oa motlakase oa AC | 90~132VAC/170~264VAC 47~63Hz | |||
Hona joale | 8A/230VAC | |||
Katleho | 82% | 84% | 89% | 90% |
AC Inrush hona joale | 75A/230V | |||
Leakage current | <3.5mA/240VAC | |||
Keketseho | 105% ~ 150% Mofuta: pulsing hiccup shutdown Reseta: ho hlaphoheloa ha koloi | |||
Matla a feteletseng | 115% ~ 135% | |||
±10% | ±10% | ±10% | ±10% | |
Mocheso o phahameng | ERH3 ≥ 55°C Fan e butswe,≤ 45°C Fan e tima,≥ 70°C, Fokotsa tlhahiso(5~15V) | |||
Nako ea ho emisa ea setup risepe | 1.5s, 50ms,20ms | |||
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, Nako ea 60min, LILEPE KA NNGWE | |||
E mamella voltage | Nako ea ho kenya le ho tsoa, 1.5KVAC,Input and enclosure,1.5KVAC,Output and enclosure,0.5KVAC | |||
Khanyetso ea ho itšehla thajana | Nako ea ho kenya le ho tsoa, Kenyelletso le sebaka se koaletsoeng,Sephetho le sebaka,500VAC/100M Ohms | |||
Mocheso oa coeffi cient | ±0.03%/°C (0~50°C) | |||
Mocheso o sebetsang le mongobo | -10°C~+60°C,20~90%RH | |||
Boloka mocheso le mongobo | -20°C~+85°C,10~95%RH | |||
Boemo ka kakaretso | 245*125*65mm | |||
Boima ba 'mele | 1.8Kg | |||
CE EMC Netefatsa | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | |||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||
CE LVD Netefatsa | EN61347-1:2008T A1:2001 EN61347-2-13:2006 | |||
EN60950-1:2006+A11:2009+A1:2010+A12:2001 | ||||
ROHS Netefatsa | EPA3050B:1996 EN1122B:2001 EPA3052:1996 EPA3060A:1996 | |||
EPA7196A:1992 EPA3540C:1996 EPA8270D:2007 IEC62321:2008 |
Lisebelisoa:
E sebelisoa haholo ho:Li- Billboards, Lebone la LED, Skrine sa Pontšo, Printer ea 3D, kh'amera ea CCTV, Laptop, Audio, Mohala oa puisano, STB, roboto e bohlale, Taolo ea indasteri, lisebelisoa, joalo-joalo.
Mokhoa oa Tlhahiso
Likopo tsa phepelo ea motlakase
Ho paka & Delivery
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona