DC 36V 80W Constant Voltage IP68 Motlakase oa Motlakase oa Motlakase
Lintlha tse Potlakileng:
1. Input Voltage: AC90-264V 50-60HZ
2. Sekhahla sa Phallo ea Matla: 80W
3. Kereiti e sa keneleng metsi: IP67 (ts'ebeliso ea kahare le kantle)
4. Moea oa tlhaho o pholileng
5. Tiisetso ea Lilemo tse 3
6. CE, RoHS FCC e netefalitsoe
7. Ho sebetsa hantle haholo≥85%
8.Tshireletso: Ho feta, potoloho e khutšoanyane, ho feta matla a motlakase, mocheso o feteletseng.
Likaroloana:
- 'Mele oa Super Slim
- Theko ea tlhōlisano, botšepehi bo phahameng
- Mocheso o tlase oa ts'ebetso
- Tšebeliso e tlaase ea matla
- Ho boloka matla, ho baballa tikoloho
- Teko ea 100% e felletseng ea ho chesa
- Meralo e ikhethileng e amoheloa
Litlhaloso:
MOHLALA | FS80-CV-12 | FS80-CV-36 | |
SEHLOOHO | DC MOEKETSI | 12V | 36V |
RETŠELISITSOE NKHOANE | 6.67A | 2.2A | |
TS'OANELO NAKO | 0~6.67A | 0~2.2A | |
REKETSO MATLA | 80W | 80W | |
RIPPLE&NOISE(max) | <1% | <1% | |
Kakaretso ea ho sotha ha harmonic (THD) | <10% (moroalo o felletseng) | <10% (moroalo o felletseng) | |
HLOKA NAKO | 80ms/110V,220VAC | ||
NAKO EA HO PHETHA(Mofuta.) | 60ms/110V,220VAC | ||
KEKETSO | MOTSAMAI TS'OANE | 100 ~ 265VAC | |
MOEKETSENG MAKOANE | 50-60Hz | ||
KATLEHO(Mofuta.) | >86% | ||
AC CURRENT(Mofuta.) | 0.8A/110VAC, 0.4A/220VAC | ||
INRUSH CURRENT (Mofuta.) | HO KHANYA HO QALA 50A/110VAC, 220VAC | ||
TS'IRELETSO | Potoloho e khutšoanyane | Mofuta oa ts'ireletso: e hlaphoheloa ka bo eona ka mor'a hore boemo bo tlosoe | |
Keketseho | overload e sirelelitsoe@145-160% ka holimo ho lintlha tse phahameng | ||
Ho feta mocheso | Mofuta oa ts'ireletso: Koala motlakase oa o/p, kenya matla hape hore o tlosoe | ||
TIKOLOHO | MOSEBETSI TEMPELA. | -20 ~ + 60 ℃ (Sheba sekheo sa ho theola boima ba tlhahiso) | |
MOSEBETSI MOKOBELO | 20~99% RH e sa koaheleng(IP67 e sa keneleng metsi) | ||
POLOKO TEMP., MONATE | -40~+80℃,10~99%RH | ||
POLOKO&EMC | TS'IRELETSO MAEMO | Letšoao la CE(LVD) | |
TS'ELISANG MOTSAMAI | I/PO/P:2KVAC IP-GND:1.5KVAC | ||
Litekanyetso tsa liteko tsa EMC | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
TSE LING | KHOLO | 160*44*21mm | |
PAKA | Lebokose le Lesoeu | ||
THOKO | 290g | ||
LIKOPO |
Mokhabiso oa Urban oa LED,
Controller Panels, joalo-joalo. |
Mokhoa oa Tlhahiso
Likopo tsa phepelo ea motlakase
Ho paka & Delivery
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona