DC e ka Fetohang 0-24V 62.5A 1500W Phepelo ea Matla
Video
Likaroloana:
• Amohela moralo oa skrini se seholo sa mebala, ponts'o ea boleng bo holimo
• Lerata le tlaase, lerata le tlaase
• Tshireletso:Sekepe se sekgutshwane/moroalo/ho feta matla a motlakase/thempereichara e fetelletseng
• Fene ea DC e hahelletsoeng ka hare
• Letšoao la LED bakeng sa matla a ho sebetsa
• Fetoha ka tsela e iketsang, motlakase o sa fetoheng le o sa fetoheng oa boemo bo sebetsang
• Tšehetsa sampole e hole, tlhahiso e nepahetseng haholoanyane
• Tšireletso e ikemetseng ea OVP/OCP/OPP/OTP/SCP
• Taolo ea fan e bohlale, fokotsa lerata le ho boloka matla
Litlhaloso:
Mohlala | S-1500-12 | S-1500-15 | S-1500-24 | S-1500-48 | |
Sephetho | DC tlhahiso ea Voltage | 0-12V | 0-15V | 0-24V | 0-48V |
Mamello ea motlakase | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
E lekantsoe Hona Joale | 125A | 100A | 62.5A | 31A | |
Matla a Amanang | 1500w | 1500w | 1500w | 1500w | |
Leqhubu le Lerata | 120mVp-p | 150mVp-p | 240mVp-p | 360mVp-p | |
Sebaka se feto-fetohang bakeng sa DC Voltage | 100% | 100% | 100% | 100% | |
Beha, ema, emisa nako | 1000ms 50ms 20ms | ||||
Kenyeletso | Range ea Voltage | 170-264VAC 47-63HZ 120-370VDC | |||
Kenya Hona Jwale | 8A/230VAC | ||||
Katleho | 83% | 84% | 85% | 89% | |
AC inrush hajoale | Ho bata ho qala hona joale 50A /230VAC | ||||
Leakage current | <3.5mA/240VAC | ||||
Tshireletso | Keketseho | Matla a tsoang ho 105-150% a qala ts'ireletso e feteletseng | |||
Mofuta oa ts'ireletso: tlhahiso e khaotsoeng, ho hlaphoheloa kamora ho qala matla | |||||
Ho feta voltage | 14V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 55V-64.8V | |
Hiccup mode, e hlaphoheloa ka bo eona ka mor'a boemo ba phoso | |||||
Tikoloho | Mongobo oa mocheso o sebetsang | -10~+60°C 20%~90%RH | |||
Mocheso oa mocheso, mongobo | -20~+85°C 20%~90%RH Ha e koleke | ||||
Polokeho | E mamella voltage | I/PO/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Standard | Tekanyetso ea polokeho | GB4943 EN60950-1 EN623681 | |||
Sheba | Moqapi o bua ka GB4943, UL60950, EN60950 | ||||
EMC e tloaelehileng | Moralo o bua ka GB9254,EN55022 Sehlopha sa A | ||||
Boholo | Litekanyo | L350*W145*H120mm | |||
Boima ba 'mele | 5.8kg/pc | ||||
Sephutheloana | 2pcs/13kg/CTN | ||||
Tiisetso | Likhoeli tse 24 |
Lihlahisoa tse amanang
Mokhoa oa Tlhahiso
Likopo tsa phepelo ea motlakase
Ho paka & Delivery
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona