DC Dual Output 15V-15V 60W Switching Power Supply
Likaroloana:
Huyssen Dual Output Power Supply
Universal AC input : 90-264V
Litšireletso: Short circuit / overload / Over voltage / over current
Ho pholisa ka ho tsamaisa moea mahala
Bokgoni bo phahameng, bophelo bo bolelele le botshepehi bo phahameng
Bohle ba sebelisa 105 ° C bophelo bo bolelele ba electrolytic capacitors
Mocheso o phahameng oa ho sebetsa o fihla ho 70°C
Letšoao la LED bakeng sa matla a ho sebetsa
Teko ea 100% e felletseng ea ho chesa
Waranti ea likhoeli tse 24
Litlhaloso:
MOHLALA | HSJ-60-2412 | HSJ-60-0512 | HSJ-60-1212 | ||||
SEHLOOHO | SEHLOOHO NOMA | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
DC MOEKETSI | 12V | 24V | 5V | 12V | -15V | 15V | |
RETŠELISITSOE NKHOANE | 1A | 2A | 2A | 4A | 2A | 2A | |
REKETSO MATLA | 60W | 60W | 60W | ||||
RIPPLE&LETSOA | 120mVp-p | 240mVp-p | 80mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGEADJ.RANGE | CH1: 4.75~5.5V | CH1: 4.75~5.5V | CH1: 11,5 ~ 15,5V | ||||
TS'OANELO TS'OANELO | ±2.0% | ±6.0% | ±2.0% | ±5.0% | ±4.0% | ±4.0% | |
MOLAOLI | ±0.5% | ±1.5% | ±0.5% | ±1.0% | ±0.5% | ±0.5% | |
TS'OANELO KHOLO | ±0.5% | ±3.0% | ±0.5% | ±2.0% | ±3.0% | ±3.0% | |
TLHOKOMELISO.NAKO | 500ms, 30ms/230VAC 1200ms, 30ms/115VAC ka mojaro o felletseng | ||||||
TSOA NAKO | 80ms/230VAC 16ms/115VAC ka mojaro o felletseng | ||||||
KEKETSO | MOTSAMAI TS'OANE | 88 ~ 264VAC 125 ~ 373VDC (Ho mamella 300VAC surge bakeng sa 5sec. Ntle le tšenyo) | |||||
MOEKETSENG | 47-63HZ | ||||||
KHOTHAMO | 84% | 78% | 83% | ||||
AC NKHOANE | 0.8A/115VAC 0.55A/230VAC | ||||||
TS'ELISITSOE NKHOANE | HO TLOA HO KHANYA 36A/230VAC | ||||||
LEAKAGECURRENT | <2mA/240VAC | ||||||
TS'IRELETSO | TS'OANELO | 110 ~ 150% e lekantsoe matla a tsoang | |||||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o fola ka bohona kamora hore boemo ba phoso bo tlosoe | |||||||
PHETHA MOHLOMI | EE | EE | |||||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | |||||||
TIKOLOHO | MOSEBETSI TS'EBE | -25~+70°C (Sheba "Derating Curve"). | |||||
MOSEBETSI MONATE | 20 ~ 90% RH e sa fokotseng | ||||||
BOLOKO MOCHESO MOCHESO | -40~+85°C 10~95%RH | ||||||
MOEKETSI MOEKETSI | ±0.03%/ °C(0~50°C) ho tlhahiso ea CH1 | ||||||
TSIETSO | 10 ~ 500Hz, 5G 10min./1cycle, nako ea 60min.e 'ngoe le e 'ngoe e bapile le lilepe tsa X, Y, Z | ||||||
POLOKO&EMC | TS'IRELETSO MATS'ELA | U60950, TUV EN60950 e amohetsoe | |||||
TS'ELISANG MOTSAMAI | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
TS'OANELO TS'OANELO | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | ||||||
TLHOKOMELO EMC | Ho lumellana le EN55022 (CISPR22) Sehlopha sa B, EN61000-3-2,-3 | ||||||
EMC TŠIRELETSO | Ho lumellana le EN61000-4-2,3,4,5,6,8,11, EN61000-6-2 (EN50082-2), boemo ba indasteri e boima, litekanyetso A | ||||||
QTHERS | MTBF | 179Khrs mets.MIL-HDBK-217F (25°C ) | |||||
TŠEBELETSO | 88*70*38mm (L*W*H) | ||||||
PAKA | 0.4Kg;30PCS/9Kg |
Lisebelisoa:
Lisebelisoa tsa taolo ea indasteri, lisebelisoa tsa ho itšebeletsa, lisebelisoa tsa bongaka, lisebelisoa tsa puisano, lihlahisoa tsa animation, li-consoles tsa lipapali, lisebelisoa tsa botle, jj.