Phepelo ea Matla a Din Rail 36V 2.08A 75W PSU NDR-75-36
Litlhaloso:
Din Rail Power Supplies | |||
SEHLOOHO | |||
Mohlala | NDR-75-12 | NDR-75-24 | NDR-75-36 |
Motlakase oa DC | 12V | 24V | 36V |
E lekantsoe Hona Joale | 6.25A | 3.12A | 2.08A |
Range ea Hona joale | 0-10A | 0-5A | 0-2.08A |
Rated Power | 75W | 75W | 75W |
Ripple & Lerata | 120mVp-p | 200mVp-p | 300mVp-p |
Voltage Adj.Range | 12-14V | 24-28V | 48-53V |
Mamello ea Voltage | ±2% | ±1% | ±1% |
Taolo ea mela | ±0.5% | ±0.5% | ±0.5% |
Taolo ea mojaro | ±1% | ±1% | ±1% |
Seta, Nako ea ho Phahamisa | 500ms, 70ms/230VAC 500ms, 70ms/115VAC ka mojaro o felletseng | ||
Tšoara Nako | 36ms/230VAC 32ms/115VAC ka mojaro o felletseng | ||
KEKETSO | |||
Range ea Voltage | 88 ~ 132VAC / 176 ~ 264VAC e khethiloeng ka ho fetola 47 ~ 63Hz;248~370VDC | ||
AC ea Hona joale | 2.6A/115VAC 1.6A/230VAC | ||
Katleho | 83% | 85% | 86% |
Inrush Current | Ho bata ho qala 20A/115V 40A/230V | ||
Leakage Current | <3.5mA/240VAC | ||
Over Load | 105% ~ 150% e lekantsoe matla a tsoang | ||
Mofuta oa ts'ireletso: Moeli oa hona joale o sa feleng, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | |||
Ho feta Voltage | 15-16,5V | 29-33V | 42-48V |
Mofuta oa ts'ireletso: Koala motlakase oa o/p, kenya matla hape hore o hlaphoheloe | |||
Ho feta Temp. | 85℃±5℃(TSW1) | 90℃±5℃(TSW1) | 90℃±5℃(TSW1) |
Mofuta oa ts'ireletso: Koala motlakase oa o / p, o hlaphoheloa ka bohona ka mor'a hore mocheso o theohe | |||
Mocheso o sebetsang., Mongobo | -20℃~+60℃;20% ~ 90% RH e sa fokotseng | ||
Storage Temp., Mongobo | -40 ℃~+85 ℃;10% ~ 95%RH | ||
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, nako ea 60min, e 'ngoe le e 'ngoe hammoho le lilepe tsa X, Y, Z | ||
E mamella Voltage | I/PO/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||
Khanyetso ea ho itšehla thajana | I/PO/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC/25℃/70%RH | ||
Maemo a Tšireletseho | Moralo o bua ka UL508,UL60950-1,TUV EN60950-1 | ||
EMC Standard | Moralo o bua ka EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2(EN50082-2), boemo ba indasteri bo boima. , mekhoa A | ||
Boemo | 32*125.2*102mm(L*W*H) | ||
Boima ba 'mele | 0.5Kg | ||
Ho paka | 20pcs / lebokose / 11kg |
Lihlahisoa tse amanang:
Lisebelisoa:
E sebelisoa haholo ho: Boiketsetso ba indasteri, Lebone la LED, skrineng sa Pontšo, Mohatisi oa 3D, kh'amera ea CCTV, Laptop, Audio, Mohala oa puisano, STB, roboto e bohlale, taolo ea indasteri, lisebelisoa, jj.
Mokhoa oa Tlhahiso
Likopo tsa phepelo ea motlakase
Ho paka & Delivery
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona