IP67 PSU 50V 24A 1200W Phepelo ea Matla a Kenang Metsi
Likaroloana:
• AC input range: 180-264VAC
• Latela maemo a IEC60929/IEC62386
• Ts'ebetso ea ts'ireletso: ts'ireletso ea potoloho e khuts'oane / ts'ireletso ea mocheso ho feta / ts'ireletso e fetang ea motlakase / ts'ireletso ea boima bo feteletseng
•Boemo ba ts'ireletso ba IP67, bo ka kenngoa le ho sebelisoa ka tlung le kantle
•E ka sebelisoa tikolohong e omileng / e mongobo / ea lipula
•Teko ea botsofali ea 100% e felletseng, tiisetso ea lilemo tse 3-5
•Ts'ehetsa OEM ODM le ho iketsetsa ka botebo ka lisampole.
• Tlaase tlhahiso ripple
• Sekhahla se tlase sa ho hloleha
• Ha e ame ts'ebetso e tloaelehileng ea lihlahisoa tse ling tsa elektroniki
Litlhaloso:
MOHLALA | FS-1200-24 | FS-1200-50 | |
SEHLOOHO | DC MOTLATSI | 24V | 50V |
RETŠELISITSOE NKHOANE | 50A | 24A | |
TS'OANELO NAKO | 0~50A | 0~24A | |
REKETSO MATLA | 1200W | 1200W | |
RIPPLE&NOISE(max) | <1% | <1% | |
Kakaretso ea ho sotha ha harmonic (THD) | <10% (moroalo o felletseng) | <10% (moroalo o felletseng) | |
HLOKA NAKO | 80ms/110V,220VAC | ||
NAKO EA HO PHETHA(Mofuta.) | 60ms/110V,220VAC | ||
KEKETSO | MOTSAMAI TS'OANE | 180 ~ 265VAC | |
MOEKETSENG MAKOANE | 50-60Hz | ||
POWER FACTOR(Mofuta.) | >0.6 | ||
KATLEHO(Mofuta.) | >87% | ||
AC CURRENT(Mofuta.) | 0.92A/110VAC, 0.86A/220VAC | ||
INRUSH CURRENT (Mofuta.) | HO QALA HO KHANYA, 220VAC | ||
TS'IRELETSO | Potoloho e khutšoanyane | Mofuta oa ts'ireletso: e hlaphoheloa ka bo eona ka mor'a hore boemo bo tlosoe | |
Keketseho | overload e sirelelitsoe@145-160% ka holimo ho lintlha tse phahameng | ||
Ho feta mocheso | Mofuta oa ts'ireletso: Koala motlakase oa o/p, kenya matla hape hore o tlosoe | ||
TIKOLOHO | MOSEBETSI TEMPELA. | -20 ~ + 60 ℃ (Sheba sekheo sa ho theola boima ba tlhahiso) | |
MOSEBETSI MOKOBELO | 20~99% RH e sa koaheleng(IP67 e sa keneleng metsi) | ||
POLOKO TEMP., MONATE | -40~+80℃,10~99%RH | ||
POLOKO&EMC | TS'IRELETSO MAEMO | Letšoao la CE(LVD) | |
TS'ELISANG MOTSAMAI | I/PO/P:2KVAC IP-GND:1.5KVAC | ||
Litekanyetso tsa liteko tsa EMC | EN55015:2006;EN61547:1995+2000;EN61000-3-2:2006 | ||
EN61000-3-3:1995+A2:2005;EN61346-1:2001;EN61347-2-13:2006 | |||
TSE LING | KHOLO | 320*120*50mm | |
THOKO | 3.1KG |
Lisebelisoa:
E sebetsa haholo ho: Mabone a tunnel, Leseli la kholo ea limela, mabone a papatso, Thepa ea ho itšebeletsa, lisebelisoa tsa bongaka, mabone a neon, mabone a sethala, lipontšo tsa LED, mabone a seterateng a LED, mabone a tora, mabone a tlase, mabone a siling, mabone a phanele, mabone a likhohola. , mabone a hlatsoang marako, mabone a lebala la lipapali le lisebelisoa tse ling tsa mabone a ka ntle.