Quad Output 5V-5V12V-12V 120W Fetola Phepelo ea Matla
Likaroloana:
Phepelo ea Matla a Huyssen Quad Output
Kenyelletso ea Universal AC / Mofuta o felletseng
Litšireletso: Short circuit / overload / Over voltage / over current
Ho pholisa ka ho tsamaisa moea mahala
Bokgoni bo phahameng, bophelo bo bolelele le botshepehi bo phahameng
Bohle ba sebelisa 105 ° C bophelo bo bolelele ba electrolytic capacitors
Mocheso o phahameng oa ho sebetsa o fihla ho 70°C
Letšoao la LED bakeng sa matla a ho sebetsa
Teko ea 100% e felletseng ea ho chesa
Waranti ea likhoeli tse 24
Litlhaloso:
SEHLOOHO | ||||||||||||
Mohlala | Q-120B | Q-120C | Q-120D | |||||||||
Nomoro ea tlhahiso | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
Motlakase oa DC | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V |
E lekantsoe Hona Joale | 5A | 2A | 2A | 5A | 3A | 2A | 3A | 4A | 4A | 4A | 1A | 2A |
Rated Power | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W | 120W |
Ripple & Lerata | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 120mVp-p |
Voltage Adj.Range | CH1: -5%, +10% | CH1: -5%, +10% | CH1: -5%, +10% | |||||||||
Mamello ea Voltage | ±2% | ±6% | ±5% | ±5% | ±2% | 8% | ±5% | ±5% | ±2% | ±6% | 8% | ±5% |
-4% | -4% | |||||||||||
Seta, Ema, Emisa Nako | 1600ms, 20ms, 12ms / 115VAC800ms, 20ms, 60ms / 230VAC ka mojaro o felletseng | |||||||||||
KEKETSO | ||||||||||||
Range ea Voltage | 90~264VAC47-63Hz;120 ~ 370VDC | |||||||||||
AC ea Hona joale | 2A/115V 0.8A/230V | |||||||||||
Katleho | 73% | 75% | 78% | |||||||||
Inrush Current | Ho bata ho qala 18A/115V36A/230V | |||||||||||
Leakage Current | <1mA/240VAC | |||||||||||
TS'IRELETSO | ||||||||||||
Over Load | 105% ~ 150% / 115VAC | |||||||||||
Mofuta oa ts'ireletso: Koala motlakase oa o / p, o hlaphoheloa ka bohona ka mor'a hore boemo ba phoso bo tlosoe | ||||||||||||
Ho feta Voltage | 5V:115%~135% | |||||||||||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | ||||||||||||
TIKOLOHO | ||||||||||||
Mocheso o sebetsang., Mongobo | -10ºC~+60ºC;20% ~ 90%RH | |||||||||||
Storage Temp., Mongobo | -20ºC~+85ºC;10% ~ 95%RH | |||||||||||
Ho thothomela | 10 ~ 500Hz, 2G 10min./1cycle, nako ea 60min, e 'ngoe le e 'ngoe hammoho le lilepe tsa X, Y, Z | |||||||||||
POLOKO | ||||||||||||
E mamella Voltage | I/PO/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Khanyetso ea ho itšehla thajana | I/PO/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
TS'ELISO | ||||||||||||
EMC Standard | Moqapi o bua ka EN55022, EN61000-3-2,-3, EN61000-4-2,3,4,5,6,8,11;ENV50204 | |||||||||||
BA BANG | ||||||||||||
Boemo | 159*97*38mm(L*W*H) | |||||||||||
Boima ba 'mele | 0.6Kg | |||||||||||
Ho paka | 30pcs/ 19Kg/0.8CUFT | |||||||||||
HLOKOMELA | ||||||||||||
1.Litekanyetso tsohle HA li boleloe ka ho khetheha li lekantsoe ka 230VAC, mojaro o lekantsoeng le 25ºC ea mocheso oa tikoloho. | ||||||||||||
2.Ripple & lerata li lekantsoe ho 20MHz ea bandwidth ka ho sebelisa 12" terata e sothehileng e felisitsoeng ka 0.1μ &47μparallel capacitor. | ||||||||||||
3.Tolerance: e kenyelletsa ho beha mamello, taolo ea mela le taolo ea mojaro. |