Phepelo ea Matla a Mokhoa oa ho Fetola 0-200V2A 400W bakeng sa mabone a LED / Thepa
Video
Likaroloana:
●HuyssenPhepelo ea motlakase200V2A
● Ho kenya AC110/220VA
● Ho lutla ho tlase hona joale2mA
● Tšireletso: Potoloho e khuts'oane / Tlamelloa / Over voltage / Mocheso o fetang
● Ho pholisa kafan
● E mamella 300vac surge input bakeng sa metsotsoana e 5
● Letšoao la LED bakeng sa matla a ho sebetsa
● Theko e tlaase, ho tšepahala ho phahameng
● 100% teko e feletseng ea ho chesa mojaro
●Likhoeli tse 24tiisetso
Litlhaloso:
MOHLALA | HSJ-400-200 | |
SEHLOOHO | DC MOEKETSI | 0-200V |
RETŠELISITSOE NKHOANE | 2A | |
TS'OANELO NAKO | 0 ~ 2A | |
REKETSO MATLA | 400W | |
RIPPLE & NOISE (max.) Hlokomela.2 | 300mVp-p | |
MOTSAMAI ADJ.RANGE | 0-200V | |
MAMELLO EA MOSEBETSI Ela hloko.3 | ±3.0% | |
MOLAO MOLAO | ±0.5% | |
MOJARO MOLAOLI | ±2.0% | |
HLOMA, PHAHAMA NAKO | 2500ms, 50ms/230VAC | |
NAKO EA HO PHETHA (Mofuta.) | 20ms/230VAC | |
KEKETSO | MOTSAMAI TS'OANE | 90 ~ 132VAC / 176 ~ 264VDC |
MOEKETSENG MAKOANE | 47 ~ 63Hz | |
KATLEHO (Mofuta.) | 92% | |
AC CURRENT (Mofuta.) | 1.2A/230VAC 0.6A/230VAC | |
INRUSH CURRENT(Mofuta.) | 50A/230VAC | |
LEAKAGE NKHOANE | <2mA / 240VAC | |
TS'IRELETSO | MOKHOAOA | 105 ~ 140% e lekantsoe matla a tlhahiso |
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | ||
PHETHA MOHLOMI | 115 ~ 150% motlakase oa tlhahiso | |
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | ||
PHEKO MOCHESO | Koala motlakase oa O/P, o hlaphoheloa ka bohona ka mor'a hore mocheso o theohe | |
TIKOLOHO | MOSEBETSI TEMPELA. | -20 ~ +60°C (Sheba mothinya o khelohang) |
MOSEBETSI MOKOBELO | 20 ~ 90% RH e sa konkanyeng | |
POLOKO TEMP., MONATE | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP.TS'ELISO | ±0.03%/°C (0~50°C) | |
TSIETSO | 10 ~ 500Hz, 3G 10min./1cycle, 60min.e 'ngoe le e 'ngoe e bapile le lilepe tsa X, Y, Z | |
POLOKO | TS'IRELETSO MAEMO | U60950-1 e amohetsoe |
HELA VOLTAGE Note 6 | I/PO/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
HO IKAOA KHANYETSO | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
BA BANG | MTBF | 235K lihora tsa mots.MIL-HDBK-217F (25°C ) |
TŠEBELETSO | 215*115*50mm (L*W*H) | |
PAKA | 0.95Kg;20pcs/20Kg/0.79CUFT | |
HLOKOMELA | 1. Litekanyetso tsohle HA li boleloe ka ho khetheha li lekantsoe ka 230VAC, mojaro o lekantsoeng le 25 ° C ea mocheso o potolohileng. 2. Ripple & lerata li lekantsoe ho 20MHz ea bandwidth ka ho sebelisa 12" terata e sothehileng e felisitsoeng ka 0.1uf & 47uf parallel capacitor. 3. Mamello: e kenyelletsa ho beha mamello, taolo ea mela le taolo ea mojaro. |
Lisebelisoa:
E sebelisoa haholo ho: Projeke e kholo, liboto tsa lipapatso, mabone a LED, bongaka, indasteri, taolo ea ts'ebetso, lisebelisoa tsa liteko le tekanyo, mochini o hatang, mochini o takang, skrineng sa ponts'o, 3D Printer, sistimi ea kh'amera ea CCTV, Laptop, Audio, puisano ea mohala, STB, roboto e bohlale , Taolo ea indasteri, joalo-joalo.