Thin SMPS 48V 1A 50W Phepelo ea matla LRS-50-48
Litlhaloso:
TS'ELISO | ||||||
Mohlala | LRS-50-5 | LRS-50-12 | LRS-50-15 | LRS-50-24 | LRS-50-36 | LRS-50-48 |
Motlakase oa DC | 5V | 12V | 15V | 24V | 36V | 48V |
E lekantsoe Hona Joale | 10A | 4.2A | 3.4A | 2.1A | 1.4A | 1A |
Range ea Hona joale | 0~10A | 0~4.2A | 0~3.4A | 0~2.1A | 0~1.4A | 0~1A |
Rated Power | 50W | 50W | 50W | 50W | 50W | 48W |
Ripple & Lerata | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Voltage Adj.Range | 4.5 ~ 5,5V | 10,2 ~ 13,8V | 13,5 ~ 18V | 21.6 ~ 28,8V | 32.4~39,6V | 43.2 ~ 52,8V |
Mamello ea Voltage | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Laed Regulation | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Seta, Nako ea ho Phahamisa | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC ka mojaro o felletseng | |||||
Range ea Voltage | 85 ~ 264VAC 120 ~ 373VDC | |||||
Maqhubu a Range | 47 ~ 63Hz | |||||
Katleho | 81% | 84% | 85% | 87% | 88% | 89% |
AC ea Hona joale | 0.7A/115VAC 0.42A/230VAC | |||||
Inrush Current | Ho bata ho qala 45A/230VAC | |||||
Leakage Current | <0.75mA / 240VAC | |||||
Over Load | 110 ~ 150% e lekantsoe matla a tsoang | |||||
Mofuta oa ts'ireletso: Mokhoa oa Hiccup, o hlaphoheloa ka bohona kamora hore boemo ba phoso bo tlosoe | ||||||
Ho feta Voltage | 5.75 ~ 6,9V | 13,8 ~ 16,2V | 18,75 ~ 21,75V | 28,8 ~ 33,6V | 41.4 ~ 48,6V | 55.2 ~ 64,8V |
Mofuta oa ts'ireletso: koala motlakase oa o/p, kenya matla hape hore u hlaphoheloe | ||||||
Mocheso o sebetsang. | -30 ~ +70 ℃ (Sheba "derating curve") | |||||
Mongobo o sebetsang | 20 ~ 90% RH e sa konkanyeng | |||||
Storage Temp., Mongobo | -40 ~ +85℃, 10 ~ 95% RH | |||||
Temp.Coefficient | ±0.03%/℃ (0 ~ 50℃) | |||||
Ho thothomela | 10 ~ 500Hz, 5G 10min./1cycle, 60min.e 'ngoe le e 'ngoe e bapile le lilepe tsa X, Y, Z | |||||
Melao ea Tšireletso | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 e amohelehile | |||||
Phello ea EMC | Ho lumellana le EN55022(CISPR22), GB9254 CLASS B, EN55014 EN 61000-3-2,-3 | |||||
Tšireletso ea EMC | Ho lumellana le EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), boemo ba indasteri e boima, litekanyetso A | |||||
Boemo | 99*97*30mm (L*W*H) | |||||
Boima ba 'mele | 0.33Kg | |||||
Ho paka | 50pcs / lebokose / 17.5kg | |||||
Tiisetso | lilemo tse 2 |
Lisebelisoa:
E sebelisoa haholo ho: Li-Billboards, Lebone la LED, Skrine sa Pontšo, Mohatisi oa 3D, kh'amera ea CCTV, Laptop, Audio, Puisano ea Mohala, STB, Roboto e Bohlale, Taolo ea indasteri, lisebelisoa, jj.
Mokhoa oa Tlhahiso
Likopo tsa phepelo ea motlakase
Ho paka & Delivery
Setifikeiti
Ngola molaetsa wa hao mona mme o re romele wona